Technical Information
1,000l | 2,000l | 4,500l | |
Capacity | 978l | 2,000l | 4,500l |
Size | 1.153 x 1.152 x 1.318m | 2.292 x 1.14 x 1.319m | 2.9 x 1.83 x 1.98m |
Weight Empty | 509kg | 823kg | 1,450kg |
Static Fuel Bowser
Hire Prices (exc VAT)
1st Day | Extra Day | Weekly | |
1,000l | £64.00 | £16.00 | £80.00 |
2,000l | £84.00 | £21.00 | £105.00 |
4,500l | £140.50 | £36.00 | £177.00 |


Zone Name | Locations | Shipping Methods | Shipping Class |
---|---|---|---|
Rest of the word | Everywhere |