Technical Information
JLG 1230 ES Genie GR12 Genie GR15 Skyjack SJ16
Working Height 5.66m/18′ 5.45m/17’10” 6.52m/21′ 6.75m/22′
Platform Height 3.66/12′ 3.45m/11’10” 4.52m/15′ 4.75m/16′
Platform Capacity 230kg 230kg 227kg 227kg
Width 0.76m 0.75m 0.75m 0.5m
Length 1.36m 1.35m 1.35m 0.77m
Height Stowed 1.64m 1.66m 1.68m 1.37m
Deck Size 0.68 x 1.25m 0.75 x 0.89m 0.75 x 0.89m 1.68m
Deck Size Extended N/A 0.75 x 1.4m 0.75×1.4m 0.69 x 0.85m
Weight 805kg 717kg 994kg 971kg
Outreach max N/A N/A N/A N/A
Power Source Battery Battery Battery Battery

Self-Propelled Lifts 5.4m – 6.7m

When operating in tight workspaces, a short wheel base and high degree steer angle provides these machines with superior functionality and efficiency over conventional scissor lifts. Slide out deck extensions on most machines also allow up and over capability.

  • Non marking tyres fitted as standard

Call our hire desk
For hire prices and availability
NI: 0845 338 1388    ROI: 1800 452 510
Help Desk
Enquire Now