Technical Information
MRT 1840 | MRT2150 | Merlo 45.21 | Merlo 40.26 | |
Max Lift Height | 17.9m | 20.9m | 20.8m | 26m |
Max Lift Capacity | 4,000kg | 4,999kg | 4,5000kg | 4,000kg |
Lift Capacity, Full Height | 2,700kg | 2,500kg | 2,500kg | 1,500kg |
Lift Capacity, Full Reach | 400kg | 800kg | 750kg | 150kg |
Max Forward Reach | 15.1m | 17.9m | 17.8m | 22.9m |
Turning Radius | 3.9m | 4.88m | 4.05m | 4.05m |
Width | 2.4m | 2.49m | 2.4m | 2.4m |
Lowered Height | 2.97m | 3.05m | 2.99m | 2.99m |
Weight (Unladen) | 13,300kg | 17,930kg | 15,400kg | 16,050kg |
Power Source | Diesel | Diesel | Diesel | Diesel |
Rotating Telescopic Forklift
- Full 360° rotation
- Tiltable cab (26m only)
- Lift heights up to 26m
- Remote radio control operation
- Ideal for confined sites
- 3 steering modes & 4WD
- Range of attachments available
- Full range of sizes available
- Access Platform provides 1,000kg capacity and 90° rotation (Manitou)
Attachments Available
- Access Platform (Manitou) – 1t/4.0m (extended)
- Fly Jib (Merlo) – 2t/2.5m
- Block Winch (Merlo) – 4t
- Jib Winch – 2t/1.5m
- Pallet Forks

Zone Name | Locations | Shipping Methods | Shipping Class |
---|---|---|---|
Rest of the word | Everywhere |
|
|