Technical Information
Feature Size/Type | 3.5kW | 6kW Air Con Unit | 9kW Air Con Unit |
Cooling Output Btu/hr | 12,000 Btu/hr | 20,400 Btu/hr | 30,700 Btu/hr |
Cooling Output kW | 3.5kW | 6kW | 9kW |
Power Supply -consumption | 240V/1.3kW | 240V/1.9kW | 240V/6kW |
Airflow Max | 350m3/hr | 1885m3/hr | 2055m3/hr |
Operating Temperature | 16 – 32oC | 21 – 38oC | 21 – 38oC |
Max Duct Length | 1.8m | 3m | 3m |
Weight | 31kg | 72kg | 130kg |
Portable Air Conditioners – Exhaust Tube 12070
Exhaust tube air conditioners are easy to use and can be operating within minutes of arriving at your premises. Cool air is provided into any room in which they are located with heat being dispersed via flexible ducting which can be positioned in any opening such as windows, doors or voids. We offer a range of air conditioners in a variety of sizes for applications such as offices, homes, shops, hotels, schools, factories or site accommodation.
- Cool your office, room or shop in an instant
- Can be operating within minutes of arrival
- Easy to operate in any environment
Hire Prices (exc VAT)
1st Day | Extra Day | Weekly | |
3.5kW | £52.00 | £25.50 | £105.00 |
6kW | £72.50 | £36.50 | £147.00 |
9kW | £111.00 | £55.75 | £224.00 |

Zone Name | Locations | Shipping Methods | Shipping Class |
---|---|---|---|
Rest of the word | Everywhere |
|
|
Categories: Heating, Drying & Cooling, Tool Hire
Enquire Now