Technical Information
HDK Carrier 8 | |
Passengers | 8 |
Dimensions | 4460 x 1180 x 1930mm |
Speed | 12mph |
Range | 30KM |
Chassis | E-coar and Powder Coated Chassis |
Body | TPO Injection Moulding Front End & Rear Body |
Battery | 210Ah Lithium Battery |
Wheel & Tyre | 10 x 7″ Aluminium Wheel & 205/50-10 Road Tyre |
Weight | 1000kg |
Wheel & Tyre | 25 x 10, 12 |
Motor Power System | 48V – 6.3KW AC |
Seating | Two-tone – Plastic Folding Rear Seat c/w Storage/Water Holder |
Electrical | USB Socket & 12V Power Outlet |
Download Technical Information
HDK Carrier 8 Utility Vehicle Spec SheetPeople Mover Vehicle (Electric)
Product Code: 81250Capable of carrying up to 8 people with low level easy access, these buggies are a great choice for transporting guests around your venue.
- Vehicle Example: HDK Carrier 8
- No of Seats: 8
- 210Ah Lithium Battery
- Max Speed: 12mph
- Range up to 30km
Zone Name | Locations | Shipping Methods | Shipping Class |
---|---|---|---|
Rest of the word | Everywhere |
|
|