Technical Information
Model | S160 High Flow | S185 High Flow |
Max Lift Capacity | 726kg | 894kg |
Max Dump Height | 2.20m | 2.31m |
Length | 3.1m | 3.31m |
Width incl bucket | 1.73m | 1.73m |
Width less bucket | 1.68m | 1.68m |
Operational Height (Fully Raised) | 3.76m | 3.86m |
Height to ROPS | 1.94m | 1.94m |
Control Type | Advance/Hand | Advance/Hand |
Operating Weight | 2,774kg | 2,821kg |
Power Source | Diesel | Diesel |
High Flow Skid Steer Loaders
- Advanced hand controls
- Range of attachments available


Zone Name | Locations | Shipping Methods | Shipping Class |
---|---|---|---|
Rest of the word | Everywhere |