Technical Information
| Cable Size | Length (m) | Phase | Output (A) | Cable Type |
| 6mm Cable Assembly | 5, 10 or 20 | Single or Tree | 16 | Sy Flex |
| 10mm Cable Assembly | 5, 10 0r 20 | Single or Three | 32 | Sy Flex |
| 16mm Cable Assembly | 5, 10 or 20 | Single or Three | 63 | Sy Flex |
| 35mm Cable Assembly | 5 10 or 20 | Single or Three | 125 | Sy Flex |
| 50mm Single Core Cable (5 No) | 10 or 20 | Three | 160 | Tri-rated |
| 95mm Single Core Cable (5 No) | 10 or 20 | Three | 260 | Tri-rated |
| 185mm Single Cor Cable (5 No) | 10 or 20 | Three | 400 | Tri-rated |
| 300mm Single Core Cable (5 No) | 10 or 20 | Three | 630 | Tri-rated |
Heavy Duty Extension Cables
For heavy duty 415V 3-phase applications, a range of rubberised or SY Extension Cables are available with plugs and sockets or lugged for direct connection.
| Zone Name | Locations | Shipping Methods | Shipping Class |
|---|---|---|---|
| Rest of the word | Everywhere |
|
|













