Technical Information
Model | 1.5t | 1.8t | 2.5t | 5t |
Max Lift Capacity | 1,500kg | 1,800kg | 2,500kg | 5000kg |
Max Lift Height | 4.4m/14’4″ | 3.0m | 5.5m | 5.15m |
Turning Radius | 1.45m | 1.86m | 1.99m | 2.785m |
Width | 1.05m | 1.07m | 1.12m | 1.47m |
Min Lowered Height | 2.09m | 2.13m | 2.2m | 2.335m |
Weight | 3,163kg | 3,700kg | 4,780kg | 7,760kg |
Power Source | Electric | Electric | Electric | Electric |
Download Technical Information
Electric Forklift TrucksElectric Forklift Trucks
- Quiet and fume free
- Excellent turning radius
- Heavy lift versions available
- Various mast heights available
- 1.5t model allows turning radius of only 1.45m (3 wheeler)

Zone Name | Locations | Shipping Methods | Shipping Class |
---|---|---|---|
Rest of the word | Everywhere |
|
|