Technical Information
Model | 1.5t | 1.8t | 2.5t |
Max Lift Capacity | 1,500kg | 1,800kg | 2,500kg |
Max Lift Height | 4.4m/14’4″ | 3.35m/10’10” | 3.8m/12’5″ |
Turning Radius | 1.45m | 1.86m | 1.99m |
Width | 1.05m | 1.07m | 1.12m |
Min Lowered Height | 2.09m | 2.13m | 2.2m |
Weight | 3,163kg | 3,700kg | 4,780kg |
Power Source | Electric | Electric | Electric |
Download Technical Information
Electric Forklift TrucksElectric Forklift Trucks
- Quiet and fume free
- Excellent turning radius
- Various mast heights available
- 1.5t model allows turning radius of only 1.45m (3 wheeler)


Zone Name | Locations | Shipping Methods | Shipping Class |
---|---|---|---|
Rest of the word | Everywhere |