Technical Information
S W L | H O L | Weight | |
250kg 110V | 250kg | 9m | 24kg |
1t 110V (15m) | 1,000kg | 15m | 53kg |
1t 110V (25m) | 1,000kg | 25m | 64kg |
2t 110V | 2,000kg | 15m | 54kg |
Electric Chain Hoists
- Lift heights up to 25m
Hire Prices (exc VAT)
1st Day | Extra Day | Weekly | |
250kg (9m) | £95.00 | £47.50 | £191.00 |
1,000kg (15m) | £108.50 | £54.50 | £218.00 |
1,000kg (25m) | £128.50 | £64.50 | £258.00 |
2,000kg (15m) | £136.50 | £68.50 | £273.00 |


Zone Name | Locations | Shipping Methods | Shipping Class |
---|---|---|---|
Rest of the word | Everywhere |