Technical Information
Feature Size/Type | 20kW Direct Oil | 29 kW Direct Oil | 44 kW Direct Oil |
Heat Output Btu/hr | 70,000 Btu/hr | 100,000 Btu/hr | 150,000 Btu/hr |
Heat Output kW | 20kW | 29kW | 44kW |
Power Supply | 110v/240v | 110v/240v | 110v/240v |
Fuel Tank Capacity | 26l | 43l | 43l |
Fuel Consumption | 2.0l/hr | 2.9l/hr | 4.5l/hr |
Weight | 22kg | 25kg | 27kg |
Direct Oil Fired Heaters 11950
These Mobile Heaters run on paraffin or diesel, making them a popular choice for heating construction sites, farm building, warehouses or garages.
- All Direct Fired Heaters must only be used in well ventilated areas.
Hire Prices (exc VAT)
1st Day | Extra Day | Weekly | |
20kW | £32.50 | £16.25 | £65.00 |
29kW | £43.50 | £21.25 | £87.00 |
44kW | £49.50 | £24.75 | £100.00 |


Zone Name | Locations | Shipping Methods | Shipping Class |
---|---|---|---|
Rest of the word | Everywhere |
Categories: Heating, Drying & Cooling, Tool Hire
Enquire Now