Technical Information
Feature Size/Type | 220 Cooling Fan | 500 Cooling Fan | 900 Cooling Fan |
Air Flow Max | 3,600m3/hr | 8,500m3/hr | 16,400m3/hr |
Power Supply | 110V/240V | 110V/240V | 110V/240V |
Power Consumption | 0.4kW/hr | 0.6kW/hr | 2.3kW/hr |
Weight kg | 12kg | 18kg | 61kg |
Cooling Fans 12120
Various sized Fans are available to suit your requirements. Applications include reducing temperatures in warehouses or factories to cooling shops or offices.
- Ideal for cooling/ventilation
- Industrial, events or retail options available
Hire Prices (exc VAT)
1st Day | Extra Day | Weekly | |
220 | £20.00 | £9.75 | £40.00 |
500 | £39.00 | £19.00 | £78.00 |
900 | £61.00 | £30.00 | £122.00 |

Zone Name | Locations | Shipping Methods | Shipping Class |
---|---|---|---|
Rest of the word | Everywhere |
|
|
Categories: Heating, Drying & Cooling, Tool Hire
Enquire Now