Technical Information
0.8 1.5t | 2.5 – 3t | 5t | ||
Weight | 104kg | 163kg | 322kg | |
Carrier Weight | 0.7t – 2.9t | 1.4t – 4.9t | 3t – 7.7t | |
Tool Diameter | 46mm | 48mm | 69mm | |
Energy Class | 200 | 350 | 700 |
Download Technical Information
3t - 8t Rock Breaker Spec Sheet0.8-6t Rock Breakers
For demolition jobs, road works or general excavation, these Breakers will break concrete or asphalt with ease. Suitable for any mini or medium sized excavators.
- Suitable for 0.8t to 6t excavators
Hire Prices (exc VAT)
1st Day | Extra Day | Weekly | |
1.5t | £58.00 | £57.50 | £174.00 |
2.5-3t | £74.50 | £74.50 | £224.00 |
5t | £87.00 | £87.50 | £262.00 |


Zone Name | Locations | Shipping Methods | Shipping Class |
---|---|---|---|
Rest of the word | Everywhere |
Categories: Digger Attachments, Plant Hire
Enquire Now